







Signup for our newsletter to get notified about sales and new products. Add any text here or remove it.
[contact-form-7 404 "Not Found"]No products in the cart.
$5.04
Weight | 0.02 kg |
---|---|
Dimensions | 10.0 × 10.0 × 2.0 cm |
Main Stone Color | Black, Blue, Green, Red, sapphire |
Shape\pattern | Oval |
Ring Size | 10, 11, 12, 7, 8, 9 |
Occasion | Wedding |
Surface Width | 16mm |
Fine or Fashion | Fashion |
Material | Cubic Zirconia |
Gender | Men |
Item Type | Rings |
Model Number | HR002 |
Metals Type | Zinc Alloy |
Weight | 16.8g |
Brand Name | HNSP |
Metal Color | Black |
Function | Mood Tracker |
Rings Type | Bridal Sets |
Style | TRENDY |
Setting Type | Channel Setting |
is_customized | No |
Stone color | Red Blue Black green |
Compatibility | All Compatible |
Reviews
There are no reviews yet.